Offering you a complete choice of products which include popcorn packing machine, granules packing machines, automatic pouch packing machines, water pouch packing machine, high speed powder packing machine and supari packing machine.
₹ 180000 / Piece Get Latest Price
| Packaging Speed | 20/Min |
| Brand | Multi Pack |
| Automation Grade | Automatic |
| Power Consumption | 1.5 Watts |
| Voltage | 220v |
| Phase | Single Phase |
| Model Name/Number | MPM1500 |
| Packaging Application | Popcorn & snacks |
| Filler Type | Cup Fill |
| Pouch Styles | Pillow |
Keeping the diverse requirements of the customers in mind, our company is involved in offering superb quality range of Popcorn Packing Machine.
Features:
₹ 165000 / Piece Get Latest Price
| Capacity | 1800 Pouch/Hour |
| Usage/Application | pepper, chickpeas, pulses, spices |
| Automation Grade | Automatic |
| Material To Be Processed | Pulses |
| Brand | v multi pack |
| Power | 220 v |
| Model Name/Number | Automatic mechanical type cup filling system |
| Driven Type | Electric |
| Packaging Type | pillow |
| Voltage | 220 v |
| Country of Origin | Made in India |
₹ 140000 / Piece Get Latest Price
| Capacity | 2000-3000 pouch per hour |
| Usage/Application | Powder |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams |
| Sealing Type | Center Sealing |
| Packaging Material | Pouch |
| Applicable Industry | Food |
| Filing Type | Cup Filler |
| Material | Any Lamanitor |
| Packaging Type | Pouch |
₹ 125000 / Piece Get Latest Price
| Production Capacity | 2000 Pouch/Hour |
| Pouch Capacity | 250 ML |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Packaging Type | pillow |
| Model Name/Number | Automatic FFS |
| Power | 220 v |
| Usage/Application | water, butter milk, rasna type juice |
| Brand | v multi |
| Country of Origin | Made in India |
₹ 800000 / Piece Get Latest Price
| Capacity | 60 BPH |
| Automation Grade | Automatic |
| Pouch Capacity | 50 g |
| Vertical Sealing Jaws Movement | pneumatic |
| Horizontal Sealing Jaws Movement | pneumatic |
| Bag Size Range | 50g |
| Main Gear Box | transtech |
| Digital Control Unit | multi span |
| Country of Origin | Made in India |
Features:
₹ 165000 / Piece Get Latest Price
| Machine Power | 1 HP |
| Driven Type | Mechanical |
| Usage/Application | Powder |
| Pouch Length | 2 |
| Automation Grade | Automatic |
| Voltage | 220 v |
| Weight | 300kg |
| Filing Type | cup |
| Brand | V Multi pack |
| Pouch Capacity | 10 grams |
| Compressed Air Requirements | required 6 kg |
| Sealer Heating System | continous |
| Country of Origin | Made in India |
Matching up with the ever increasing requirements of the customers, we are engaged in providing high quality assortment of Supari Packing Machine.
₹ 455000 / Piece Get Latest Price
| Capacity | 2400 bag/hr |
| Usage/Application | Tea Packaging |
| Power | Single Phase 220V |
| Model Name/Number | Collar with Cup Type |
| Automation Grade | Automatic |
| Brand | V-Multi Pack |
| Dimension | 1 Kg |
| Driven Type | Electric |
| Air Consumption | 6 kg cm2 |
| Packaging Type | Pillow Type with Center Sealing |
₹ 260000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Voltage | 220 v |
| Packaging Material | laminated pouch |
| Usage/Application | snacks paking |
| Sealing Type | Center Seal |
| Packaging Type | Bags |
| Driven Type | Electric |
| Power | 220 v |
| Country of Origin | Made in India |
₹ 700000 / Number Get Latest Price
| Model Name/Number | MPM2300 |
| Usage/Application | Powder packing machine |
| Automation Grade | Automatic |
| Packaging Type | Bags |
| Brand | MULTIPACK CHENNAI |
| Sealing Type | Center Seal |
| Voltage | 220/440V |
| Surface Finish | Pillow type |
| Filling Type | Auger Filler |
₹ 420000 / Piece Get Latest Price
| Capacity | 40 BPH |
| Pouch Capacity | 50 g |
| Vertical Sealing Jaws Movement | pneumatic |
| Automation Grade | Automatic |
| Horizontal Sealing Jaws Movement | pneumatic |
| Bag Size Range | Depend upon the gram |
| Main Gear Box | transtech |
| Digital Control Unit | multi span |
| Country of Origin | Made in India |
₹ 150000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 2000-3000 pouch per hour |
| Sealing Type | Center |
| Usage/Application | Food Processing Industry |
| Packaging Type | Pouch |
| Machine Capacity | 50 to 100 vrams |
| Filing Type | Cup Filler |
₹ 250000 / Piece Get Latest Price
| Capacity | Depends upon the product |
| Power Consumption | 1 unit |
| Voltage | 220 volt |
| Phase | Single Phase |
| Brand | Multipack |
| Automation Grade | Automatic |
| Model Name/Number | Pneumatic |
Minimum order quantity: 1 Piece
Snacks Packing Machine (Weigher Model) is a fully-automatic, high-speed packaging solution designed for precision packing of free-flowing snacks using an intelligent multihead weigher system. Ideal for chips, namkeen, kurkure, dry fruits, and other granular products, this machine delivers consistent weight accuracy, minimal product wastage, and superior packaging finish.
Key Features:Packing Speed: 40 to 80 pouches per minute (based on product and weight)
Weighing System: 10-head / 14-head multihead weigher for high accuracy
Pouch Type: Pillow Pouch / Gusseted / Center Seal
Filling Range: 10g to 1kg (custom models available)
Film Material: Laminated rolls (BOPP, PET, METPET, etc.)
Pouch Width: 80mm to 250mm (adjustable)
Sealing Type: Heat sealing with vertical and horizontal jaws
Structure Material: Stainless Steel (SS 304) for hygiene and durability
Power Requirement: 3 phase or single-phase (as required)
₹ 1200000 / Piece Get Latest Price
| Capacity | 40 BPH |
| Automation Grade | Automatic |
| Pouch Capacity | 50 g |
| Vertical Sealing Jaws Movement | pneumatic |
| Horizontal Sealing Jaws Movement | pnuematic |
| Bag Size Range | Depend upon the gram |
| Main Gear Box | Transtech |
| Digital Control Unit | Multi span |
| Draw Off Length | Matching for 50 g |
| Country of Origin | Made in India |
M.K Prakash (CEO)
Sachsruthi Pack Systems
No 1/ 255, Mugapair East, J J Nagar East Chennai
Chennai - 600037, Tamil Nadu, India